
List of Protected Tree Species under the National Forest Act, 1998 (Act No. 84 of 1998)
In terms of section 15(1) of the National Forests Act, 1998, no person may cut, disturb, damage or destroy any protected tree; or possess, collect, remove, transport, export, purchase, sell, donate or in any other manner acquire or dispose of any protected tree or any product derived from a protected tree, except under a licence or exemption granted by the Minister of Agriculture, Forestry and Fisheries.
A person who contravenes the prohibitions is considered to have committed a first category offence, and may be convicted and sentenced to three years imprisonment, or imprisonment and a fine to be determined by the court.
For media inquiries contact:
Albi Modise
Cell: 083 490 2871
NOTE: This list may change from time to time with more trees being added as protected. It is therefore your responsibility to ensure you have the most recent information. We have gone to great lengths to find weblinks (for all but two trees), from a variety of different sources, to help with the identification of the trees (a first, we think). Please inform us if you know of better reference points or any of the links are broken/incorrect.
The Pennington Conservancy and / or its members take no responsibility for any information on this page, nor the links to external sources
1. Protected trees endemic to the KZN South Coast
2. Protected trees that do not occur naturally this far south, but may have been planted here
Acacia erioloba Camel thorn Kameeldoring 168 | ||
Acacia haematoxylon Grey camel thorn Vaalkameeldoring, Mokholo 169 | ||
Adansonia digitata Baobab Kremetart, Seboi, Mowana 467 | ||
Afzelia quanzensis Pod mahogany Peulmahonie, Inkehli 207 | ||
Balanites subsp. maughamii Torchwood Groendoring, Ugobandlovu 251 | ||
Barringtonia racemosa Powder-puff tree Poeierkwasboom, Iboqo 524 | 1 | ![]() |
Berchemia zeyheri Red and Pink Ivory Rooi-ivoor, rooihout (Afr.); umNcaka, umNini (isiZulu) 450 | 1 | ![]() |
Boscia albitrunca Shepherd’s tree Witgat, Umvithi 122 | ||
Brachystegia spiciformis Msasa Msasa 198.1 | ||
Breonadia salicina Matumi Mingerhout, Umfomfo 684 | 2 | ![]() |
Bruguiera gymnorrhize Black mangrove Swartwortelboom, IsiHlobane 527 | 1 | ![]() |
Cassipourea swaziensis Swazi onionwood Swazi uiehout 531.1 | 2 | ![]() |
Catha edulis Bushman’s tea Boesmanstee, Umhlwazi 404 | 2 | ![]() |
Ceriops tagal Indian mangrove Indiese wortelboom, Isinkahe 525 | 2 | ![]() |
Cleistanthus schlechteri False tamboti Bastertamboti, Umzithi 320 | 2 | ![]() |
Colubrine nicholsonii Pondo weeping thorn Pondo-treurdoring 453.8 | 1 | ![]() |
Combretum imberbe Leadwood Hardekiil, Impondondlovu 539 | ||
Curtisia dentata Assegai Assegaai, Umagunda 570 | 2 | ![]() |
Diospyros mespiliformis Jackal Berry Jakkalsbessie (Afr.); Musuma (Tshivenda); Mgula (Tsonga) 606 | 2 | ![]() |
Elaeodendron transvaalensis Bushveld saffron Bosveld-saffraan, Ingwavuma 416 | 2 Good for birds & monkeys | ![]() |
Erythrophysa transvaalensis Bushveld red balloon Bosveld-rooiklapperbos 436.2 | ||
Euclea pseudebenus Ebony guarri Ebbeboom-ghwarrie 598 | ||
Ficus trichopoda Swamp fig Moerasvy, Umvubu 54 | 2 | ![]() |
Leucadendron argenteum Silver tree, Silwerboom 77 | ||
Lumnitzera racemosa Tonga mangrove Tonga-wortelboom, isiKhahaesibomvu 552 | 2 | ![]() |
Lydenburgia abbottii Pondo bushman’s tea Pondo-boesmanstee 407 | ||
Lydenburgia cassinoides Sekhukhuni bushman’s tea Sekhukhuni-boesmanstee 406 | ||
Mimusops caffra Coastal red milkwood Kusrooimelkhout, Umkhakhayi 583 | 1 | ![]() ![]() |
Newtonia hildebrandtii Lebombo wattle Lebombo-wattel, Umfomothi 191 | ||
Ocotea bullata Stinkwood Stinkhout, Umnukane 118 | 2 | ![]() |
Ozoroa namaquensis Gariep resin tree Gariep-harpuisboom 373.2 | ||
Philenoptera violacea Apple-leaf Appelblaar, isiHomohomo 238 | 2 | ![]() |
Pittosporum viridiflorum Cheesewood Kasuur, Umfusamvu 139 | 1 | ![]() |
Podocarpus elongatus Breede river yellowwood Breeriviergeelhout 15 | ||
Podocarpus falcatus (Afrocarpus falcatus) Outeniqua yellowwood Outeniquageelhout, Umsonti 16 | 1 | ![]() |
Podocarpus henkelii Henkel’s yellowwood Henkel se geelhout, Umsonti 17 | 2 | ![]() |
Podocarpus latifolius Real yellowwood Regte-geelhout, Umkhoba 18 | 2 | ![]() |
Protea comptonii Saddleback sugarbush Barberton-suikerbos 88 | ||
Protea curvata Serpentine sugarbush Serpentynsuikerbos 88.1 | ||
Prunus africana Red stinkwood Rooistinkhout, Umdumezuzi 147 | 2 | ![]() |
Pterocarpus angolensis Wild teak Kiaat, Umvangazi 236 | ||
Rhizophora mucronata Red mangrove Rooiwortelboom 526 | 1 | ![]() |
Schinziophyton rautanenii Manketti Mankettiboom | ||
Sclerocarya birrea subsp. caffra Marula Maroela, Umganu 360 | 2 | ![]() |
Securidaca longepedunculata Violet tree Krinkhout, Mmaba 303 | ||
Sideroxylon inerme subsp. inerme White milkwood Witmelkhout, Umakhwelafingqane 579 | 1 | ![]() |
Tephrosia pondoensis Pondo poison pea Pondo-gifertjie 226.1 | 1 | ![]() |
Umtiza listeriana Umtiza Umtiza, omtisa (Afr.); umtiza 205 | ||
Warburgia salutaris Pepper-bark tree Peperbasboom, isiBaha 488 | 1 | ![]() |
Widdringtonia cedarbergensis Clanwilliam cedar Clanwilliamseder 19 | ||
Widdringtonia schwarzii Willowmore cedar Baviaanskloofseder 21 | ||
You will find most on this wonderful website
Pictures provided by the Pennington Conservancy
Website design by a resident of Pennington, adapted by Anderson Networks